Below you can find a list of recurring PhD courses in the field of Production Ecology and Resource Conservation. Not listed are courses which are set up on an ad-hoc basis given a specific opportunity. Please note:
No rights can be obtained from the indicated expected dates and recurrence, but we will do our best to keep to what is listed.
| Methodological Courses | Expected | Recurrence | Organisers |
| Basic Statistics | Twice in 2009 | Twice a year | PE&RC |
| Advanced statistical Modules: | |||
| Linear Models | 2010 | yearly | PE&RC |
| Linear Mixed Models | 2010 | yearly | PE&RC |
| Generalized Linear Models | 2010 | yearly | PE&RC |
| Bayesian Statistics | 2009 | yearly | PE&RC |
| Introduction to R for Statistical Analysis | 2009 | yearly | PE&RC |
| GIS and Application | 2009 | Every three years | PE&RC |
| Multivariate Analysis | Spring 2010 | yearly | PE&RC |
| Soil and Plant Analysis and Data Handling | 2010 | yearly | WIMEK / SENSE |
| Survival Analysis | 2011 | Every two years | PE&RC |
| The Art of Modelling | 2010 | Every two years | PE&RC |
| Uncertainty Analysis | 2010 | Every two years | SENSE, PE&RC |
| Topical (in depth) Courses | |||
| Biodiversity and sustainability | 2011 | Every three years | PE&RC |
| Chemical Communication | 2008 | Every three years | PE&RC, EPS |
| Complex dynamics (in and between social and eco-systems) | 2010 | Every two years | PE&RC, CERES |
| Community Ecology | 2010 | Every three years | PE&RC, SENSE, RSEE |
| Consumer Resource Interactions | 2010 | Every three years | PE&RC, SENSE, RSEE, NIOO |
| Ecophysiology of Plants | 2009 | Every two years | RSEE, IWWR, EPS, PE&RC |
| Land Science and Dynamics | 2009 | Every three years | PE&RC |
|
Global Ecology (in relation to Global issues) e.g. Biodiversity / Climate change |
2011 |
Every three years |
PE&RC, SENSE, RSEE |
| Microbial Ecology | 2011 | Every two years | NIOO, PE&RC, EPS |
| Multi-agent Systems fro Natural Resources | 2010 | Every three years | MG3S, PE&RC |
| Population Genetics | 2010 | Every two years | RSEE, PE&RC |
| Principles of Ecological Geneomics | 2012 | Every three years | PE&RC, SENSE, NIOO |
| Restoration Ecology | 2011 | Every three years | RSEE, SENSE |
| Spatial Ecology | 2010 | Every three years | PE&RC, NIOO |
| Soil Ecology | 2010 | Every three years | PE&RC, SENSE, RSEE |
| Systems Ecology | 2011 | Every three years | PE&RC, SENSE, RSEE |
| Theoretical Ecology | 2010 | Every three years | Bioinformatics Utrecht, SENSE, IBL, RSEE |
| Tropical Forest Ecology and Management | 2009 | Every three years | PE&RC |