Shiny is an R package (and ecosystem of packages) that allows the creation of web apps directly from R. It can be used to build standalone applications, mobile apps or embed interactive reports in your documents and presentations.
Aim of this course is to introduce participants to the Shiny ecosystem and show them how to approach data exploration, storytelling and communication by going beyond static reports and graphs, and create engaging and interactive data stories.
Target Group | The course is aimed at PhD candidates, postdocs, and academic staff |
Group Size | Min. 15 - Max. 24 participants |
Course duration | 4 days (from 9:00 to 15:00). Participants are expected to be present full time, only in urgent exceptions a few hours leave from the course is possible. |
Language of instruction | English |
Frequency of recurrence | To be determined |
Number of credits | 0.9 ECTS |
Lecturers | Ioannis Baltzakis, Alejandro Morales Sierra |
Prerequisites |
"Intro to R", preferably also "Intermediate R programming". This is NOT a course for self-taught R beginners. |
Location | Online (Microsoft Teams) |
EARLY-BIRD FEE * | REGULAR FEE * | |
PE&RC / WIMEK / EPS / WASS / VLAG / WIAS PhD candidates with approved TSP and WU EngD candidates | € 170,- | € 220,- |
PE&RC postdocs and staff | € 340,- | € 390,- |
All other academic participants | € 380,- | € 430,- |
All others | € 550,- | € 600,- |
* The Early-Bird Fee applies to anyone who REGISTERS ON OR BEFORE 7 OCTOBER 2024
Note:
IMPORTANT: ALWAYS read the Cancellation conditions for PE&RC courses and activities.
Sanja Selakovic (PE&RC)
Email: sanja.selakovic@wur.nl
To register, please enter your details below and click "Register".