Room Lumen 1, Lumen Building, Wageningen Campus
In this workshop, we want to provide an overview of current progress in remote sensing systems, methods and modelling approaches to measure and monitor photosynthesis of agricultural and natural ecosystems at different scale levels. We hope this also will provide input for the discussion on the link between remote sensing and crop and plant sciences and the identification of future research priorities.
The workshop takes place after the PhD thesis defense of Na Wang entitled “The potential of UAV-based sun-induced chlorophyll fluorescence in understanding crop photosynthesis”.
You are also invited to attend the public defense of her thesis at 11:00 in the Aula.
Time | Subject | Name |
14:00 | Opening | Dr. Lammert Kooistra, Wageningen University |
14:05 | Dynamics in the light reactions seen from remote sensing: the photosynthetic pigments in control | Dr. Shari Van Wittenberghe, University of Valencia, Spain |
14:30 | Assessment of vegetation function through remote observations of sun-induced chlorophyll fluorescence | Dr. Micol Rossini, University of Milano Bicocca, Italy |
14:55 | Coffee/tea break | |
15:20 | The Gordian nots and Columbus eggs of solar induced fluorescence | Dr. Christiaan van der Tol, University of Twente, Netherlands |
15:45 | Space-based measurements of solar-induced fluorescence: Stay away from the oxygen! | Folkert Boersma, Wageningen University & KNMI, Netherlands |
16:10 | Discussion, followed by drinks |
PARTICIPATION FEE | |
All participants | Free of charge |
We are looking forward for your participation! To register, please enter your details below and click "Register".