In this course, participants will learn how to model patterns and structures contained in data. The course will be focused on statistical and machine learning approaches, where the relationships between the observed data and the phenomenon under study are learned directly from observations.
The course will focus on aspects of:
Through a series of lectures and practical exercises (in Matlab), the participants will learn about different strategies and their pertinence for specific problems in environmental sciences. Most applications considered in the course will be remote sensing-based, but the course will remain general for a broader audience.
Target Group | The course is aimed at PhD candidates, postdocs, and other academics that are interested in machine learning applied to spatial data |
Group Size | Min. 15 / Max. 25 participants |
Course duration | 5 days |
Language of instruction | English |
Frequency of recurrence | To be determined |
Number of credits | 1.5 ECTS |
Lecturers | Dr Devis Tuia (Laboratory of Geo-Information Science and Remote Sensing, Wageningen University & Research) |
Prior knowledge | Basic skills in statistics are a plus. The practicals will be in Matlab. A short introduction will be provided on the first day, but previous experience in Matlab or R or Python is required. |
Location | Wageningen University Campus |
Options for accommodation | Accommodation is not included in the fee of the course, but there are several possibilities in Wageningen. For information on B&B's and hotels in Wageningen please visit proefwageningen.nl. Another option is Short Stay Wageningen. Furthermore Airbnb offers several rooms in the area. Finally, there is also a very active public Facebook group called “Wageningen Student Plaza”, where rooms are often offered for short-term sublets, but where one could also easily post a request for renting a room for a week in Wageningen. Finally, note that besides the restaurants in Wageningen, there are also options to have dinner at Wageningen Campus. |
Dr. Lennart Suselbeek (PE&RC)
Phone: +31 (0) 317 485426
Email: lennart.suselbeek@wur.nl
At this moment, this course is not scheduled yet. However, if you register your interest in this activity below, we will inform you as soon as the course is scheduled and registration of participation is opened.